International Flight Schedules
| DAYS | FLIGHT | DEP. | ART. | DAYS | FLIGHT | DEP. | ART. | |
|
FROM YANGON TO BANGKOK |
FROM BANGKOK TO YANGON |
|||||||
| Mon | FD3771 | 08:30 | 10:15 | Mon | FD 3770 | 07:20 | 08:00 | |
| TG 304/8M 5224 | 09:50 | 11:45 | TG 303/8M 5223 | 08:00 | 08:45 | |||
| 8M 331/TG4544 | 16:30 | 18:15 | PG 701 | 13:00 | 13:50 | |||
| PG 702 | 14:40 | 16:35 | 8M 332/TG 4543 | 19:25 | 20:10 | |||
| TG306/8M 5228 | 19:40 | 21:35 | TG 305/8M 5227 | 17:55 | 18:40 | |||
| Tue | FD 3771 | 08:30 | 10:15 | Tue | FD 3770 | 07:20 | 08:00 | |
| TG 304/8M 5224 | 09:50 | 11:45 | TG 303/8M 5223 | 08:00 | 08:45 | |||
| 8M 331/TG4544 | 16:30 | 18:15 | 8M 332/TG 4543 | 19:25 | 20:10 | |||
| PG 702 | 14:40 | 16:35 | PG 701 | 13:00 | 13:50 | |||
| TG306/8M 5228 | 19:40 | 21:35 | TG 305/8M 5227 | 17:55 | 18:40 | |||
| Wed | FD3771 | 08:30 | 10:15 | Wed | FD 3770 | 07:20 | 08:00 | |
| PG 704 | 10:55 | 12:50 | PG 703 | 09:15 | 10:05 | |||
| TG 304/8M 5224 | 09:50 | 11:45 | TG 303/8M 5223 | 08:00 | 08:45 | |||
| 8M 331/TG4544 | 16:30 | 18:15 | PG 701 | 13:00 | 13:50 | |||
| PG 702 | 14:40 | 16:35 | TG 305/8M 5227 | 17:55 | 18:40 | |||
| TG306/8M 5228 | 19:40 | 21:35 | 8M 332/TG 4543 | 19:25 | 20:10 | |||
| Thur | FD 3771 | 08:30 | 10:15 | Thur | FD 3770 | 07:20 | 08:00 | |
| TG 304/8M 5224 | 09:50 | 11:45 | TG 303/8M 5223 | 08:00 | 08:45 | |||
| 8M 331/TG4544 | 16:30 | 18:15 | 8M 332/TG 4543 | 19:25 | 20:10 | |||
| PG 702 | 14:40 | 16:35 | PG 701 | 13:00 | 13:50 | |||
| TG306/8M 5228 | 19:40 | 21:35 | TG 305/8M 5227 | 17:55 | 18:40 | |||
| 8M 335 | 07:30 | 09:15 | 8M 336 | 10:15 | 11:00 | |||
| Fri | FD3771 | 08:30 | 10:15 | Fri | FD 3770 | 07:20 | 08:00 | |
| PG 704 | 10:55 | 12:50 | PG 703 | 09:15 | 10:05 | |||
| TG 304/8M 5224 | 09:50 | 11:45 | TG 303/8M 5223 | 08:00 | 08:45 | |||
| 8M 331/TG4544 | 16:30 | 18:15 | 8M 332/TG 4543 | 19:25 | 20:10 | |||
| PG 702 | 14:40 | 16:35 | PG 701 | 13:00 | 13:50 | |||
| TG306/8M 5228 | 19:40 | 21:35 | TG 305/8M 5227 | 17:55 | 18:40 | |||
| Sat | FD3771 | 08:30 | 10:15 | Sat | FD 3770 | 07:20 | 08:00 | |
| PG 704 | 10:55 | 12:50 | PG 703 | 09:15 | 10:05 | |||
| TG 304/8M 5224 | 09:50 | 11:45 | TG 303/8M 5223 | 08:00 | 08:45 | |||
| 8M 331/TG4544 | 16:30 | 18:15 | PG 701 | 13:00 | 13:50 | |||
| PG 702 | 14:40 | 16:35 | TG 305/8M 5227 | 17:55 | 18:40 | |||
| TG306/8M 5228 | 19:40 | 21:35 | 8M 332/TG 4543 | 19:25 | 20:10 | |||
| Sun | FD3771 | 08:30 | 10:15 | Sun | FD 3770 | 07:20 | 08:00 | |
| PG 704 | 10:55 | 12:50 | PG 703 | 9:15 | 10:05 | |||
| TG 304/8M 5224 | 09:50 | 11:45 | TG 303/8M 5223 | 08:00 | 08:45 | |||
| 8M 331/TG4544 | 16:30 | 18:15 | PG 701 | 13:00 | 13:50 | |||
| PG 702 | 14:40 | 16:35 | 8M 332/TG 4543 | 19:25 | 20:10 | |||
| TG306/8M 5228 | 19:40 | 21:35 | TG 305/8M 5227 | 17:55 | 18:40 | |||
| 8M 335 | 07:30 | 09:15 | 8M 336 | 10:15 | 11:00 | |||
| DAYS | FLIGHT | DEP | ART | DAYS | FLIGHT | DEP | ART | |
|
FROM YANGON TO SINGAPORE |
FROM SINGAPORE TO YANGON |
|||||||
| Mon | MI 511 | 10:10 | 14:45 | Mon | MI 512 | 07:55 | 09:20 | |
| 8M 6232/3K 586 | 14:15 | 18:40 | 8M 6231/3K 585 | 12:10 | 13:30 | |||
| MI 517 | 16:40 | 21:15 | MI 518 | 14:20 | 15:45 | |||
| MI 519 | 17:30 | 22:05 | MI 520 | 15:20 | 16:40 | |||
| Tue | MI 511 | 10:10 | 14:45 | Tue | MI 512 | 07:55 | 09:20 | |
| MI 517 | 16:40 | 21:15 | MI 518 | 14:20 | 15:45 | |||
| 8M 231 | 08:00 | 12:25 | 8M 232 | 13:25 | 14:50 | |||
| Wed | MI 511 | 10:10 | 14:45 | Wed | MI 512 | 7:55 | 9:20 | |
| 8M 6232/3K 586 | 14:15 | 18:40 | 8M 6231/3K 585 | 12:10 | 13:30 | |||
| MI 517 | 16:40 | 21:15 | MI 518 | 14:20 | 15:45 | |||
| Thur | MI 511 | 10:10 | 14:45 | Thur | MI 512 | 7:55 | 9:20 | |
| MI 517 | 16:40 | 21:15 | MI 518 | 14:20 | 15:45 | |||
| 8M 231 | 08:00 | 12:25 | 8M 232 | 13:25 | 14:50 | |||
| Fri | MI 511 | 10:10 | 14:45 | Fri | MI 512 | 7:55 | 9:20 | |
| 8M 6232/3K 586 | 14:15 | 18:40 | 8M 6231/3K 585 | 12:10 | 13:30 | |||
| MI 517 | 16:40 | 21:15 | MI 518 | 14:20 | 15:45 | |||
| MI 519 | 17:30 | 22:05 | MI 520 | 15:20 | 16:40 | |||
| Sat | MI 511 | 10:10 | 14:45 | Sat | MI 512 | 7:55 | 9:20 | |
| 8M 6232/3K 586 | 14:15 | 18:40 | 8M 6231/3K 585 | 12:10 | 13:30 | |||
| MI 517 | 16:40 | 21:15 | MI 518 | 14:20 | 15:45 | |||
| Sun | MI 511 | 10:10 | 14:45 | Sun | MI 512 | 7:55 | 9:20 | |
| MI 517 | 16:40 | 21:15 | MI 518 | 14:20 | 15:45 | |||
| MI 519 | 17:30 | 22:05 | MI 520 | 15:20 | 16:40 | |||
| 8M 231 | 8:00 | 12:25 | 8M 232 | 13:25 | 14:50 | |||
| DAYS | FLIGHT | DEP | ART | DAYS | FLIGHT | DEP | ART | |
|
FROM YANGON TO KUALA LUMPUR |
FROM KUALA LUMPUR TO YANGON |
|||||||
| Mon | 8M 9506/MH 741 | 12:50 | 17:05 | Mon | 8M 9505/MH 740 | 10:40 | 11:50 | |
| 8M 501/MH 9051 | 9:10 | 13:10 | 8M 502/MH 9052 | 14:10 | 15:10 | |||
| Tue | 8M 501/MH 9051 | 9:10 | 13:10 | Tue | 8M 502/MH 9052 | 14:10 | 15:10 | |
| Wed | 8M 9506/MH 741 | 12:50 | 17:05 | Wed | 8M 9505/MH 740 | 10:40 | 11:50 | |
| 8M 501/MH 9051 | 9:10 | 13:10 | 8M 502/MH 9052 | 14:10 | 15:10 | |||
| Fri | 8M 9506/MH 741 | 12:50 | 17:05 | Fri | 8M 9505/MH 740 | 10:40 | 11:50 | |
| 8M 501/MH 9051 | 9:10 | 13:10 | 8M 502/MH 9052 | 14:10 | 15:10 | |||
| Sat | 8M 9506/MH 741 | 12:50 | 17:05 | Sat | 8M 9505/MH 740 | 10:40 | 11:50 | |
| 8M 501/MH 9051 | 9:10 | 13:10 | 8M 502/MH 9052 | 14:10 | 15:10 | |||
| Sun | 8M 9506/MH 741 | 12:50 | 17:05 | Sun | 8M 9505/MH 740 | 10:40 | 11:50 | |
| DAYS | FLIGHT | DEP | ART | DAYS | FLIGHT | DEP | ART | |
|
FROM YANGON TO GUANGZHOU |
FROM GUANGZHOU TO YANGON |
|||||||
| Wed | CZ 3056 | 11:20 | 15:50 | Wed | CZ 3055 | 8:50 | 10:30 | |
| Sat | CZ 3056 | 11:20 | 15:50 | Sat | CZ 3055 | 8:50 | 10:30 | |
| DAYS | FLIGHT | DEP | ART | DAYS | FLIGHT | DEP | ART | |
|
FROM YANGON TO TAIPEI |
FROM TAIPEI TO YANGON |
|||||||
| Mon | CI 7916 | 14:00 | 19:25 | Mon | CI 7915 | 9:55 | 12:45 | |
| Wed | CI 7916 | 14:00 | 19:25 | Wed | CI 7915 | 9:55 | 12:45 | |
| Fri | CI 7916 | 14:00 | 19:25 | Mon | CI 7915 | 9:55 | 12:45 | |
| DAYS | FLIGHT | DEP | ART | DAYS | FLIGHT | DEP | ART | |
|
FROM YANGON TO KUNMING |
FROM KUNMING TO YANGON |
|||||||
| Mon | CA 906 | 14:45 | 18:05 | Mon | CA 905 | 13:10 | 13:45 | |
| Wed | CA 906 | 14:45 | 18:05 | Wed | CA 905 | 13:10 | 13:45 | |
| Fri | CA 906 | 14:45 | 18:05 | Mon | CA 905 | 13:10 | 13:45 | |
| DAYS | FLIGHT | DEP | ART | DAYS | FLIGHT | DEP | ART | |
|
FROM YANGON TO KOLKATA |
FROM KOLKATA TO YANGON |
|||||||
| Mon | IC 727 | 1:30 | 4:45 | Mon | IC 734 | 1:30 | 4:45 | |
| Wed | IC 733 | 3:00 | 4:45 | Wed | IC 728 | 10:00 | 2:55 | |
| DAYS | FLIGHT | DEP | ART | DAYS | FLIGHT | DEP | ART | |
|
FROM YANGON TO GAYA |
FROM GAYA TO YANGON |
|||||||
| Mon | 8M 601 | 9:00 | 10:30 | Mon | 8M 602 | 11:30 | 15:00 | |
| Wed | 8M 601 | 9:00 | 10:30 | Wed | 8M 602 | 11:30 | 15:00 | |
| DAYS | FLIGHT | DEP | ART | DAYS | FLIGHT | DEP | ART | |
|
FROM YANGON TO GAYA |
FROM GAYA TO YANGON |
|||||||
| Mon | 8M 601 | 9:00 | 10:30 | Mon | 8M 602 | 11:30 | 15:00 | |
| Wed | 8M 601 | 9:00 | 10:30 | Wed | 8M 602 | 11:30 | 15:00 | |
Updated on 31 June, 2010
Source: Myanmar Times









